
Longfields Station |
|||
| Model | Bedrooms | Approx. Sq. Ft. | $ From |
| The Junction | 3 | 1,513 | $317,000 |
| The Metro | 3 | 1,544 | $319,000 |
| The Coach (End) | 3 | 1,551 | $329,000 |
| The Porter | 3 | 1,632 | $336,000 |
| The Trolley | 3 + sitting area | 1,640 | $340,000 |
| The Transit | 3 | 1,714 | $347,000 |
| The Commuter 2 (End) | 3 | 1,689 | $359,000 |
Prices, plans & elevations are subject to change without notice. Actual useable areas may vary from stated floor area. Dimensions are approximate. E.& O.E. All prices are inclusive of HST.