



Campanale’s newest community Stonehenge Park located in Ottawa East offers 3 & 4 bedroom, 2.5 bath townhomes sure to suit your rental needs. Close to schools, shopping, 417, transit and more. Our units come with attached garage, driveway, 5 appliances, (fridge, stove, washer, dryer, dishwasher) and a/c. All units come with finished basements and some have gas fireplaces.
Stonehenge Park |
|||||
| Model | Address | Bedrooms | Approx. Sq. Ft. | Rent | Available |
| The Royal (Lot 837) | 1849 Stonehenge Cr. | 4 | 2,047 | - | rented |
| The York (Lot 838) | 1847 Stonehenge Cr. | 3 | 2,044 | - | rented |
| The York (Lot 839) | 1845 Stonehenge Cr. | 3 | 2,044 | - | rented |
| The York (Lot 840) | 1843 Stonehenge Cr. | 3 | 2,044 | - | rented |
| The Royal (Lot 841) | 1841 Stonehenge Cr. | 4 | 2,047 | - | rented |
| The York (Lot 943) | 1835 Stonehenge Cr. | 3 | 2,094 | - | rented |
| The York (Lot 944) | 1833 Stonehenge Cr. | 3 | 2,094 | - | rented |
| The York (Lot 945) | 1831 Stonehenge Cr. | 3 | 2,094 | - | rented |
| The Royal (Lot 946) | 1829 Stonehenge Cr. | 4 | 2,080 | - | rented |
| The York (Lot 1048) | 1825 Stonehenge Cr. | 3 | 2,094 | - | rented |
| The Royal (Lot 1464) | 953 Torovin Private | 4 | 2,047 | - | rented |
| The York (Lot 1465) | 955 Torovin Private | 3 | 2,044 | - | rented |
| The Royal (Lot 1466) | 957 Torovin Private | 4 | 2,047 | - | rented |
Please call 730-7000 x 316
or email propertymgr@campanale.com