PRICE RANGE
 
LOCATION  
   
CATEGORY  
   
# OF BEDROOMS  
   
   
     

 
Semi-detached

Riverwood Estates                               
Model Bedrooms Approx. Sq. Ft. $ From  
Barola 1 3 1,387 201,000  
Barola 2 3 1,411 205,000  
Sierra 1 3 1,393 205,000  
Sierra 2 3 1,429 208,000  
Modena 1 3 1,561 212,900  
Modena 2 3 1,579 214,900  
Modena 1 (Lot 30L) 3 1,561 226,592  
Modena 1 (Lot 31L) 3 1,561 226,592  
Modena 2 (Lot 30R) 3 1,579 226,592  
Modena 2 (Lot 31R) 3 1,579 228,592  
Modena 1 (Lot 32L) 3 1,561 230,917  
Modena 1 (Lot 33L) 3 1,561 230,917  
Sierra 2 (Lot 55R) 3 1,429 232,208  
Modena 2 (Lot 32R) 3 1,579 232,917  
Modena 2 (Lot 33R) 3 1,579 232,917  
Sierra 1 (Lot 55L) 3 1,393 233,072  
 

 
HEAD OFFICE 200-1187 Bank Street, Ottawa, ON K1S 3X7 T (613) 730-7000   F (613) 730-3030
Home | About Us | Communities | Homes | Early Occupancy | Design Centre | Service | Awards | Contact

2005 Campanale Inc. All Rights Reserved.