PRICE RANGE
   
LOCATION  
   
CATEGORY  
   
# OF BEDROOMS  
   
   
     

 
Bungalows
Prince of Wales                               
Model Bedrooms Approx. Sq. Ft. $ From  
The Barrow 1 3 1,530 555,900  
The Barrow 2 2 1,530 555,900  
The Chelsea 1 2 1,696 589,500  
The Chelsea 3 3 1,696 589,500  
The Barrow 3 3 2,032 604,900  
The Chelsea 4 4 2,281 649,000  
The Chelsea 2 3 2,332 654,500  
The Tudor 1 (Lot 132) 2 1,811 682,900  
The Tudor 2 (Lot 132) 4 2,489 751,900  
 

 

 

 

Riverwood Estates                               
Model Bedrooms Approx. Sq. Ft. $ From  
Brittany 1 2 1,379 252,000  
Brittany 2 2 1,382 254,000  
Torino 2 1,438 256,500  
Valencia 2, No Loft 2 1,487 262,000  
Capri 1 3 1,560 263,000  
Capri 2 2 1,560 264,000  
Milano B 2 1,514 268,500  
Milano B, Loft 1 2 + study 1,761 278,500  
Valencia 2, Loft 1 3 + study 1,977 279,900  
Valencia 2, Loft 2 2 + office 1,997 280,500  
Milano B, Loft 2 3 + study 1,981 285,500  
Valencia 2, Loft 3 3 + office 2,204 288,000  
Capri 3 3 + loft 2,090 289,900  
Brittany 2 (Lot 49) 2 1,382 293,993  
Veneta 1 2 1,855 295,900  
Milano C with porch 3 1,991 300,500  
Veneta 3 3 1,921 306,900  
Veneta 4 4 2,180 312,900  
Veneta 2 3 + loft 2,328 314,900  
Veneta 5 4 2,415 321,900  
Milano C with porch (Lot 48) 3 1,991 356,392  
Milano C with porch (Lot 37) 3 1,991 364,550  
 

 

 

 
HEAD OFFICE 200-1187 Bank Street, Ottawa, ON K1S 3X7 T (613) 730-7000   F (613) 730-3030
Home | About Us | Communities | Homes | Early Occupancy | Design Centre | Service | Awards | Contact

2005 Campanale Inc. All Rights Reserved.