PRICE RANGE
   
LOCATION  
   
CATEGORY  
   
# OF BEDROOMS  
   
   
     

 
Attached Bungalows

 

 

 

Riverwood Estates                               
Model Bedrooms Approx. Sq. Ft. $ From  
Wrenwood 2 1,196 219,900  
Wrenwood (lot 2602) 2 1,196 232,472  
Wrenwood (lot 3502) 2 1,196 232,472  
Wrenwood (lot 3602) 2 1,196 232,472  
Kingsgate 2 1,465 239,900  
Wrenwood (lot 2702) 2 1,196 251,476  
Kingsgate (lot 3501) 2 1,465 254,472  
Kingsgate (lot 3503) 2 1,465 254,472  
Kingsgate (lot 3601) 2 1,465 254,472  
Kingsgate (lot 3603) 2 1,465 256,472  
Kingsgate (lot 2701) 2 1,465 278,325  
 

 

 

 
HEAD OFFICE 200-1187 Bank Street, Ottawa, ON K1S 3X7 T (613) 730-7000   F (613) 730-3030
Home | About Us | Communities | Homes | Early Occupancy | Design Centre | Service | Awards | Contact

2005 Campanale Inc. All Rights Reserved.